Gas separation plants
Gas separation units (hereinafter - GSU) designed to prepare associated petroleum, natural, fuel gas and gas condensate (UPG, UPPG, GTP, BPTG) to quality, in accordance with the requirements of the Customer.

Technical details
| Options | Product code | |||||||||
| GSU gas separation units | ||||||||||
| Dimensions | GSU-30 | GSU-100 | GSU-300 | GSU-500 | GSU-700 | GSU-1000 | GSU-1300 | GSU-1500 | GSU-2000 | GSU-3000 |
| Gas throughput, thousand nm3/day | 10-30 | 31-100 | 101-300 | 301-500 | 501-700 | 701-1000 | 1001-1300 | 1301-1500 | 1501-2000 | 2001-3000 |
| Gas flow parameters at the inlet to the installation: | ||||||||||
| - temperature | - 10 / + 50 °С | |||||||||
| - pressure | 1,0 / 16,0 МPa | |||||||||
| Gas flow parameters at the outlet of the installation: | ||||||||||
| - temperature | - 20 / + 50 °С | |||||||||
| - pressure | 0,1 / 7,5 МPa | |||||||||
| Requirements for the quality of gas treatment | according to Customer requirements | |||||||||
Our Contacts
7072 Business Center, Al Shmookh Building UAQ Free Trade Zone, Umm Al Quwain, UAE
